Monument record MDO30202 - Post medieval water meadows, Bindon Abbey, East Stoke
Please read our guidance about the use of Dorset Historic Environment Record data.
Summary
Map
Type and Period (1)
Full Description
An extensive group of post medieval water meadows are visible as earthworks on aerial photographs (1-3) and Lidar imagery (4) of fields to the north, east and west of Bindon Abbey, East Stoke. These features were digitally plotted during the Wild Purbeck Mapping Project. They are still partially visible on the most recent comprehensive aerial imagery avavlable to the project.
<1> Royal Air Force, 10-FEB-1945, RAF 106G/LA/128 7053-54 (Aerial Photograph). SDO13195.
<2> Royal Air Force, 24-JAN-1959, RAF 58/2687 F21 0010-11 (Aerial Photograph). SDO13226.
<2> Royal Air Force, 24-JAN-1959, RAF 58/2687 F22 0010-11 (Aerial Photograph). SDO13212.
<3> Royal Air Force, 09-APR-1956, RAF 58/1976 F22 0011-12 (Aerial Photograph). SDO13200.
<4> Environment Agency, 2010, Lidar DSM (Aerial Photograph). SDO13147.
Sources/Archives (5)
- <1> SDO13195 Aerial Photograph: Royal Air Force. 10-FEB-1945. RAF 106G/LA/128 7053-54.
- <2> SDO13212 Aerial Photograph: Royal Air Force. 24-JAN-1959. RAF 58/2687 F22 0010-11.
- <2> SDO13226 Aerial Photograph: Royal Air Force. 24-JAN-1959. RAF 58/2687 F21 0010-11.
- <3> SDO13200 Aerial Photograph: Royal Air Force. 09-APR-1956. RAF 58/1976 F22 0011-12.
- <4> SDO13147 Aerial Photograph: Environment Agency. 2010. Lidar DSM.
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Location
Grid reference | Centred SY 8578 8700 (1575m by 1065m) (191 map features) |
---|---|
Map sheet | SY88NE |
Civil Parish | East Stoke; Dorset |
Civil Parish | Wool; Dorset |
Unitary Authority | Dorset |
Protected Status/Designation
- None recorded
Other Statuses/References
- None recorded
Record last edited
Feb 7 2014 3:30PM