Monument record MDO29420 - Second World War military training site, Bindon Range, West Dorset
Please read our guidance about the use of Dorset Historic Environment Record data.
Summary
Map
Type and Period (1)
Full Description
An extensive area of trackways, earthworks, buildings, structures and tanks are visible on aerial photographs (1-7) and Lidar imagery (8) of Bindon Ranges. They are considered likely to be remains associated with Second World War training activities in this area. They were digitally plotted during the South West Rapid Coastal Zone Assessment Survey (Dorset).
<1> Royal Air Force, 04-NOV-1946, RAF/CPE/UK/1821 5432-33 (Aerial Photograph). SDO12943.
<2> Royal Air Force, 04-NOV-1946, RAF/CPE/UK/1824 F20 3262-63 (Aerial Photograph). SDO12948.
<3> Royal Air Force, 04-NOV-1946, RAF/CPE/UK/1824 F20 3259-60 (Aerial Photograph). SDO12950.
<4> Royal Air Force, 18-FEB-1970, RAF 58/0254 0008-9 (Aerial Photograph). SDO12946.
<5> Royal Air Force, 18-FEB-1970, RAF 58/0254 0007-8 (Aerial Photograph). SDO12944.
<6> Royal Air Force, 18-FEB-1970, RAF 58/0254 0069 (Aerial Photograph). SDO12949.
<7> Channel Coastal Observatory, 15-OCT-2010, CCO Aerial Photographic Coverage 2009 (Aerial Photograph). SDO12622.
<8> Channel Coastal Observatory, 25-FEB-2009, Lidar (Aerial Photograph). SDO12879.
Sources/Archives (8)
- <1> SDO12943 Aerial Photograph: Royal Air Force. 04-NOV-1946. RAF/CPE/UK/1821 5432-33.
- <2> SDO12948 Aerial Photograph: Royal Air Force. 04-NOV-1946. RAF/CPE/UK/1824 F20 3262-63.
- <3> SDO12950 Aerial Photograph: Royal Air Force. 04-NOV-1946. RAF/CPE/UK/1824 F20 3259-60.
- <4> SDO12946 Aerial Photograph: Royal Air Force. 18-FEB-1970. RAF 58/0254 0008-9.
- <5> SDO12944 Aerial Photograph: Royal Air Force. 18-FEB-1970. RAF 58/0254 0007-8.
- <6> SDO12949 Aerial Photograph: Royal Air Force. 18-FEB-1970. RAF 58/0254 0069.
- <7> SDO12622 Aerial Photograph: Channel Coastal Observatory. 15-OCT-2010. CCO Aerial Photographic Coverage 2009.
- <8> SDO12879 Aerial Photograph: Channel Coastal Observatory. 25-FEB-2009. Lidar.
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Location
Grid reference | Centred SY 8459 8112 (3046m by 1608m) (265 map features) |
---|---|
Map sheet | SY88SW |
Civil Parish | East Lulworth; Dorset |
Civil Parish | West Lulworth; Dorset |
Unitary Authority | Dorset |
Protected Status/Designation
Other Statuses/References
Record last edited
Sep 6 2024 4:34PM