Monument record MDO25496 - Shake holes and gravel pits on Bronkham Hill, Portesham
Please read our guidance about the use of Dorset Historic Environment Record data.
Summary
Map
Type and Period (2)
Full Description
A group of hollows are visible as earthworks on aerial photographs {1-10}. Most are considered likely to be shake holes of geological origin. One is marked as a gravel pit on the 1880 OS map {11} and some of these hollows may also be related to this post medieval extractive activity. These features were digitally plotted during the South Dorset Ridgeway Mapping Project
<1> Royal Air Force, 04-NOV-1946, RAF/CPE/UK/1824 3293-5 (Aerial Photograph). SDO11893.
<2> Royal Air Force, 17-1-1947, RAF/CPE/UK/1934 1063-5 (Aerial Photograph). SDO11906.
<3> Royal Air Force, 22-1-1948, RAF/CPE/UK/2431 3295-6 (Aerial Photograph). SDO11932.
<4> 14-4-1957, CUCAP (UM64) (Aerial Photograph). SDO11944.
<5> unknown date, NMR SY6286/2 (CCC 1755/5900) (Aerial Photograph). SDO11945.
<6> 11-6-1978, NMR OS/78080 100-101 (Aerial Photograph). SDO11952.
<7> 20-7-1989, NMR OS/89389 117-8 (Aerial Photograph). SDO11968.
<8> 12-5-2002, PGA SY6286 (Aerial Photograph). SDO11928.
<9> 12-5-2002, PGA SY6287 (Aerial Photograph). SDO11951.
<10> 1-9-2004, NMR SY6286/10 (23722/03) (Aerial Photograph). SDO11948.
Sources/Archives (10)
- <1> SDO11893 Aerial Photograph: Royal Air Force. 04-NOV-1946. RAF/CPE/UK/1824 3293-5.
- <2> SDO11906 Aerial Photograph: Royal Air Force. 17-1-1947. RAF/CPE/UK/1934 1063-5.
- <3> SDO11932 Aerial Photograph: Royal Air Force. 22-1-1948. RAF/CPE/UK/2431 3295-6.
- <4> SDO11944 Aerial Photograph: 14-4-1957. CUCAP (UM64).
- <5> SDO11945 Aerial Photograph: unknown date. NMR SY6286/2 (CCC 1755/5900).
- <6> SDO11952 Aerial Photograph: 11-6-1978. NMR OS/78080 100-101.
- <7> SDO11968 Aerial Photograph: 20-7-1989. NMR OS/89389 117-8.
- <8> SDO11928 Aerial Photograph: 12-5-2002. PGA SY6286.
- <9> SDO11951 Aerial Photograph: 12-5-2002. PGA SY6287.
- <10> SDO11948 Aerial Photograph: 1-9-2004. NMR SY6286/10 (23722/03).
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Location
Grid reference | Centred SY 62618 87032 (976m by 745m) (82 map features) |
---|---|
Map sheet | SY68NW |
Civil Parish | Winterborne St Martin; Dorset |
Civil Parish | Portesham; Dorset |
Unitary Authority | Dorset |
Protected Status/Designation
- None recorded
Other Statuses/References
- None recorded
Record last edited
Apr 18 2016 2:17PM