Monument record MDO21096 - Charlton Farm: trackways
Please read our guidance about the use of Dorset Historic Environment Record data.
Summary
Map
Type and Period (1)
Full Description
Trackways of prehistoric or medieval origin, visible as cropmarks on aerial photographs. {1-5}
<1> Royal Air Force, 27-OCT-1971, RAF/39/3817 0146-7 (Aerial Photograph). SDO11053.
<2> 2002, DCC SY6894 (Aerial Photograph). SDO11052.
<3> 03-MAR-1969, NMR SY6894/4 (JRB 364/17A) (Aerial Photograph). SDO11048.
<4> 22-JUN-1976, NMR SY6894/6-7 (JRB 3084/3-4) (Aerial Photograph). SDO11047.
<5> 07-MAR-1989, NMR OS/89079 289-90 (Aerial Photograph). SDO11044.
Sources/Archives (5)
- <1> SDO11053 Aerial Photograph: Royal Air Force. 27-OCT-1971. RAF/39/3817 0146-7.
- <2> SDO11052 Aerial Photograph: 2002. DCC SY6894.
- <3> SDO11048 Aerial Photograph: 03-MAR-1969. NMR SY6894/4 (JRB 364/17A).
- <4> SDO11047 Aerial Photograph: 22-JUN-1976. NMR SY6894/6-7 (JRB 3084/3-4).
- <5> SDO11044 Aerial Photograph: 07-MAR-1989. NMR OS/89079 289-90.
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Location
Grid reference | Centred SY 68579 94344 (704m by 974m) (19 map features) |
---|---|
Map sheet | SY69SE |
Civil Parish | Charminster; Dorset |
Unitary Authority | Dorset |
Protected Status/Designation
- None recorded
Other Statuses/References
- None recorded
Record last edited
Mar 16 2012 10:16AM