EDO6573 - National Mapping Programme Marshwood Vale; aerial photographic interpretation 2015 to 2017
Please read our guidance about the use of Dorset Historic Environment Record data.
Location
| Grid reference | ST 4296 0119 (point) |
|---|---|
| Map sheet | ST40SW |
| Civil Parish | Shipton Gorge; Dorset |
| Civil Parish | Stanton St Gabriel; Dorset |
| Civil Parish | Whitchurch Canonicorum; Dorset |
| Civil Parish | Broadwindsor; Dorset |
| Civil Parish | Chideock; Dorset |
| Civil Parish | Loders; Dorset |
| Civil Parish | Beaminster; Dorset |
| Civil Parish | Mapperton; Dorset |
| Civil Parish | Marshwood; Dorset |
| Civil Parish | Netherbury; Dorset |
| Civil Parish | Pilsdon; Dorset |
| Civil Parish | Powerstock; Dorset |
| Unitary Authority | Dorset |
Technique(s)
Organisation
Cornwall Archaeological Unit, Cornwall Council
Date
2015
Description
Sources/Archives (2)
Record last edited
Nov 24 2020 10:01AM